All 366 birthdays, ranked
Each square below is one date, shaded by how many U.S. babies were born on it on an average day from 1994 to 2014. Open any square for its rank, odds, famous birthdays and the reason it lands where it does.
Months from busiest to quietest
September1st of 1211,811 births a day. Busiest date: September 9.August2nd of 1211,712 births a day. Busiest date: August 8.July3rd of 1211,563 births a day. Busiest date: July 7.June4th of 1211,306 births a day. Busiest date: June 27.October5th of 1211,204 births a day. Busiest date: October 1.May6th of 1211,022 births a day. Busiest date: May 23.December7th of 1210,991 births a day. Busiest date: December 20.February8th of 1210,985 births a day. Busiest date: February 14.March9th of 1210,979 births a day. Busiest date: March 21.November10th of 1210,927 births a day. Busiest date: November 21.April11th of 1210,874 births a day. Busiest date: April 4.January12th of 1210,721 births a day. Busiest date: January 24.
The full ranking
Dates with the same rounded average share a rank. February 29 has a normal daily average, but it is the rarest birthday overall because it only happens every four years.
| Rank | Date | Births a day | Vs. typical |
|---|---|---|---|
| 1st | September 9 | 12,344 | +10% |
| 2nd | September 19 | 12,285 | +10% |
| 3rd | September 12 | 12,282 | +10% |
| 4th | September 17 | 12,201 | +9% |
| 5th | September 10 | 12,190 | +9% |
| 6th | September 20 | 12,162 | +9% |
| 7th | July 7 | 12,147 | +9% |
| 8th | September 15 | 12,126 | +9% |
| 9th | September 16 | 12,114 | +8% |
| 10th | September 18 | 12,112 | +8% |
| 11th | December 20 | 12,064 | +8% |
| 12th | September 26 | 12,047 | +8% |
| 13th | September 8 | 12,029 | +8% |
| 14th | September 23 | 12,017 | +8% |
| 15th | August 8 | 12,006 | +7% |
| 16th | December 29 | 12,004 | +7% |
| 17th | December 19 | 11,998 | +7% |
| 18th | September 24 | 11,993 | +7% |
| 19th | July 8 | 11,980 | +7% |
| 20th | August 29 | 11,977 | +7% |
| 21st | August 15 | 11,974 | +7% |
| 22nd | September 22 | 11,960 | +7% |
| 23rd | December 30 | 11,932 | +7% |
| 24th | September 25 | 11,921 | +7% |
| 25th | September 14 | 11,918 | +7% |
| 26th | August 28 | 11,910 | +7% |
| 27th | September 27 | 11,906 | +7% |
| 28th | December 28 | 11,901 | +7% |
| 29th | July 1 | 11,897 | +6% |
| 30th (tied) | July 2 | 11,875 | +6% |
| 30th (tied) | August 22 | 11,875 | +6% |
| 32nd | September 21 | 11,856 | +6% |
| 33rd | September 13 | 11,850 | +6% |
| 34th | July 11 | 11,847 | +6% |
| 35th | August 30 | 11,846 | +6% |
| 36th | August 16 | 11,831 | +6% |
| 37th | August 20 | 11,825 | +6% |
| 38th | August 1 | 11,824 | +6% |
| 39th | July 18 | 11,820 | +6% |
| 40th | July 9 | 11,810 | +6% |
| 41st | July 16 | 11,808 | +6% |
| 42nd | July 25 | 11,803 | +6% |
| 43rd | July 15 | 11,794 | +6% |
| 44th | August 12 | 11,790 | +6% |
| 45th | July 10 | 11,787 | +5% |
| 46th | August 27 | 11,782 | +5% |
| 47th | October 1 | 11,771 | +5% |
| 48th | July 17 | 11,770 | +5% |
| 49th | August 9 | 11,762 | +5% |
| 50th (tied) | July 23 | 11,744 | +5% |
| 50th (tied) | August 14 | 11,744 | +5% |
| 52nd | December 18 | 11,736 | +5% |
| 53rd (tied) | July 22 | 11,727 | +5% |
| 53rd (tied) | October 3 | 11,727 | +5% |
| 53rd (tied) | December 21 | 11,727 | +5% |
| 56th | December 27 | 11,724 | +5% |
| 57th | August 18 | 11,719 | +5% |
| 58th | July 14 | 11,716 | +5% |
| 59th | July 21 | 11,701 | +5% |
| 60th | August 21 | 11,697 | +5% |
| 61st | August 23 | 11,696 | +5% |
| 62nd | February 14 | 11,686 | +5% |
| 63rd | August 19 | 11,677 | +5% |
| 64th | August 26 | 11,657 | +4% |
| 65th | July 24 | 11,654 | +4% |
| 66th | August 5 | 11,650 | +4% |
| 67th | July 28 | 11,645 | +4% |
| 68th | August 11 | 11,644 | +4% |
| 69th | July 30 | 11,642 | +4% |
| 70th | August 7 | 11,638 | +4% |
| 71st | June 27 | 11,633 | +4% |
| 72nd | October 2 | 11,632 | +4% |
| 73rd | August 6 | 11,630 | +4% |
| 74th | August 2 | 11,629 | +4% |
| 75th | July 29 | 11,627 | +4% |
| 76th | November 21 | 11,625 | +4% |
| 77th | July 26 | 11,617 | +4% |
| 78th | August 25 | 11,615 | +4% |
| 79th (tied) | September 29 | 11,613 | +4% |
| 79th (tied) | October 10 | 11,613 | +4% |
| 81st | July 12 | 11,609 | +4% |
| 82nd | August 4 | 11,605 | +4% |
| 83rd | June 28 | 11,597 | +4% |
| 84th | September 28 | 11,594 | +4% |
| 85th | August 31 | 11,592 | +4% |
| 86th (tied) | July 19 | 11,588 | +4% |
| 86th (tied) | August 17 | 11,588 | +4% |
| 88th | June 30 | 11,580 | +4% |
| 89th | May 23 | 11,574 | +4% |
| 90th | July 31 | 11,564 | +3% |
| 91st | September 11 | 11,561 | +3% |
| 92nd | June 20 | 11,545 | +3% |
| 93rd | December 17 | 11,539 | +3% |
| 94th | October 4 | 11,532 | +3% |
| 95th | September 30 | 11,531 | +3% |
| 96th | August 10 | 11,527 | +3% |
| 97th | July 6 | 11,522 | +3% |
| 98th | August 13 | 11,512 | +3% |
| 99th | December 12 | 11,505 | +3% |
| 100th | November 20 | 11,503 | +3% |
| 101st (tied) | August 24 | 11,489 | +3% |
| 101st (tied) | September 5 | 11,489 | +3% |
| 103rd | July 20 | 11,466 | +3% |
| 104th | July 27 | 11,447 | +2% |
| 105th | June 25 | 11,444 | +2% |
| 106th | September 7 | 11,437 | +2% |
| 107th | December 22 | 11,432 | +2% |
| 108th | June 26 | 11,426 | +2% |
| 109th | May 24 | 11,404 | +2% |
| 110th | November 1 | 11,401 | +2% |
| 111th | December 16 | 11,395 | +2% |
| 112th | June 29 | 11,387 | +2% |
| 113th | June 2 | 11,385 | +2% |
| 114th | June 18 | 11,375 | +2% |
| 115th | October 6 | 11,371 | +2% |
| 116th | August 3 | 11,367 | +2% |
| 117th | June 24 | 11,365 | +2% |
| 118th | October 7 | 11,364 | +2% |
| 119th | November 7 | 11,358 | +2% |
| 120th | October 8 | 11,353 | +2% |
| 121st | July 3 | 11,352 | +2% |
| 122nd | October 17 | 11,351 | +2% |
| 123rd | September 6 | 11,343 | +2% |
| 124th | June 21 | 11,338 | +1% |
| 125th (tied) | May 16 | 11,330 | +1% |
| 125th (tied) | May 22 | 11,330 | +1% |
| 127th | October 24 | 11,328 | +1% |
| 128th | June 14 | 11,325 | +1% |
| 129th | October 5 | 11,312 | +1% |
| 130th | October 11 | 11,311 | +1% |
| 131st | October 15 | 11,308 | +1% |
| 132nd (tied) | May 21 | 11,298 | +1% |
| 132nd (tied) | November 19 | 11,298 | +1% |
| 134th | November 14 | 11,297 | +1% |
| 135th | June 6 | 11,295 | +1% |
| 136th | June 16 | 11,294 | +1% |
| 137th | December 1 | 11,293 | +1% |
| 138th | June 17 | 11,292 | +1% |
| 139th | June 3 | 11,290 | +1% |
| 140th (tied) | June 23 | 11,278 | +1% |
| 140th (tied) | November 15 | 11,278 | +1% |
| 142nd | September 4 | 11,267 | +1% |
| 143rd | April 4 | 11,264 | +1% |
| 144th | June 4 | 11,262 | +1% |
| 145th | June 10 | 11,257 | +1% |
| 146th | June 12 | 11,247 | +1% |
| 147th | November 5 | 11,239 | +1% |
| 148th | December 2 | 11,238 | +1% |
| 149th | March 21 | 11,233 | +1% |
| 150th | December 15 | 11,232 | +1% |
| 151st | May 20 | 11,231 | +1% |
| 152nd | October 25 | 11,230 | +1% |
| 153rd | February 15 | 11,229 | 0% |
| 154th | November 8 | 11,228 | 0% |
| 155th | June 19 | 11,221 | 0% |
| 156th | November 18 | 11,217 | 0% |
| 157th | July 13 | 11,215 | 0% |
| 158th | June 5 | 11,207 | 0% |
| 159th (tied) | May 15 | 11,203 | 0% |
| 159th (tied) | October 22 | 11,203 | 0% |
| 161st | June 11 | 11,202 | 0% |
| 162nd | June 7 | 11,199 | 0% |
| 163rd | June 1 | 11,198 | 0% |
| 164th | October 18 | 11,196 | 0% |
| 165th (tied) | February 7 | 11,194 | 0% |
| 165th (tied) | December 3 | 11,194 | 0% |
| 167th | December 5 | 11,190 | 0% |
| 168th (tied) | October 9 | 11,189 | 0% |
| 168th (tied) | October 14 | 11,189 | 0% |
| 170th | November 11 | 11,182 | 0% |
| 171st | March 17 | 11,176 | 0% |
| 172nd | November 4 | 11,172 | 0% |
| 173rd | November 17 | 11,171 | 0% |
| 174th | November 3 | 11,169 | 0% |
| 175th | October 16 | 11,167 | 0% |
| 176th | March 1 | 11,166 | 0% |
| 177th (tied) | May 17 | 11,163 | 0% |
| 177th (tied) | June 22 | 11,163 | 0% |
| 177th (tied) | September 3 | 11,163 | 0% |
| 180th (tied) | March 14 | 11,160 | 0% |
| 180th (tied) | May 2 | 11,160 | 0% |
| 182nd | February 22 | 11,151 | 0% |
| 183rd | October 28 | 11,142 | 0% |
| 184th (tied) | March 7 | 11,136 | 0% |
| 184th (tied) | November 6 | 11,136 | 0% |
| 186th | November 2 | 11,128 | 0% |
| 187th | November 12 | 11,123 | 0% |
| 188th | March 3 | 11,115 | -1% |
| 189th | June 9 | 11,114 | -1% |
| 190th | June 15 | 11,111 | -1% |
| 191st | May 10 | 11,110 | -1% |
| 192nd (tied) | May 14 | 11,109 | -1% |
| 192nd (tied) | October 20 | 11,109 | -1% |
| 194th | May 5 | 11,108 | -1% |
| 195th | April 11 | 11,106 | -1% |
| 196th | February 8 | 11,104 | -1% |
| 197th | February 28 | 11,101 | -1% |
| 198th | October 23 | 11,100 | -1% |
| 199th | October 21 | 11,097 | -1% |
| 200th | January 24 | 11,096 | -1% |
| 201st | March 28 | 11,089 | -1% |
| 202nd | June 13 | 11,084 | -1% |
| 203rd | May 9 | 11,083 | -1% |
| 204th | November 10 | 11,075 | -1% |
| 205th | January 10 | 11,072 | -1% |
| 206th | October 27 | 11,068 | -1% |
| 207th | January 4 | 11,064 | -1% |
| 208th | November 16 | 11,063 | -1% |
| 209th (tied) | March 20 | 11,058 | -1% |
| 209th (tied) | June 8 | 11,058 | -1% |
| 211th | October 29 | 11,056 | -1% |
| 212th (tied) | February 11 | 11,054 | -1% |
| 212th (tied) | February 21 | 11,054 | -1% |
| 212th (tied) | March 15 | 11,054 | -1% |
| 215th | February 10 | 11,051 | -1% |
| 216th | April 2 | 11,049 | -1% |
| 217th (tied) | March 12 | 11,048 | -1% |
| 217th (tied) | October 12 | 11,048 | -1% |
| 219th | May 12 | 11,047 | -1% |
| 220th | May 1 | 11,046 | -1% |
| 221st | April 18 | 11,045 | -1% |
| 222nd (tied) | April 25 | 11,042 | -1% |
| 222nd (tied) | September 2 | 11,042 | -1% |
| 224th | December 4 | 11,038 | -1% |
| 225th | May 19 | 11,032 | -1% |
| 226th | March 4 | 11,027 | -1% |
| 227th | January 11 | 11,020 | -1% |
| 228th | March 5 | 11,018 | -1% |
| 229th | March 8 | 11,017 | -1% |
| 230th (tied) | January 14 | 11,016 | -1% |
| 230th (tied) | February 25 | 11,016 | -1% |
| 232nd | March 25 | 11,010 | -1% |
| 233rd (tied) | December 6 | 11,004 | -2% |
| 233rd (tied) | December 10 | 11,004 | -2% |
| 235th | March 22 | 11,003 | -2% |
| 236th | May 8 | 11,002 | -2% |
| 237th | February 2 | 10,999 | -2% |
| 238th | January 25 | 10,995 | -2% |
| 239th | April 12 | 10,994 | -2% |
| 240th | December 14 | 10,993 | -2% |
| 241st | January 5 | 10,992 | -2% |
| 242nd | March 18 | 10,990 | -2% |
| 243rd | May 6 | 10,985 | -2% |
| 244th (tied) | February 16 | 10,983 | -2% |
| 244th (tied) | May 7 | 10,983 | -2% |
| 246th | February 18 | 10,978 | -2% |
| 247th | January 12 | 10,976 | -2% |
| 248th | March 10 | 10,974 | -2% |
| 249th | February 1 | 10,970 | -2% |
| 250th | October 26 | 10,968 | -2% |
| 251st | March 11 | 10,967 | -2% |
| 252nd | March 6 | 10,966 | -2% |
| 253rd | November 9 | 10,965 | -2% |
| 254th (tied) | January 7 | 10,963 | -2% |
| 254th (tied) | September 1 | 10,963 | -2% |
| 256th | February 23 | 10,962 | -2% |
| 257th | March 19 | 10,955 | -2% |
| 258th | January 17 | 10,954 | -2% |
| 259th | March 24 | 10,952 | -2% |
| 260th | April 16 | 10,950 | -2% |
| 261st | February 12 | 10,945 | -2% |
| 262nd (tied) | February 4 | 10,944 | -2% |
| 262nd (tied) | April 3 | 10,944 | -2% |
| 262nd (tied) | May 3 | 10,944 | -2% |
| 262nd (tied) | December 11 | 10,944 | -2% |
| 266th | May 30 | 10,943 | -2% |
| 267th (tied) | January 6 | 10,942 | -2% |
| 267th (tied) | April 17 | 10,942 | -2% |
| 269th | February 24 | 10,939 | -2% |
| 270th | March 27 | 10,937 | -2% |
| 271st | April 19 | 10,936 | -2% |
| 272nd | April 5 | 10,935 | -2% |
| 273rd (tied) | February 20 | 10,932 | -2% |
| 273rd (tied) | December 8 | 10,932 | -2% |
| 275th | March 26 | 10,931 | -2% |
| 276th (tied) | February 9 | 10,929 | -2% |
| 276th (tied) | May 18 | 10,929 | -2% |
| 278th (tied) | January 18 | 10,927 | -2% |
| 278th (tied) | January 31 | 10,927 | -2% |
| 280th | April 8 | 10,925 | -2% |
| 281st | April 26 | 10,921 | -2% |
| 282nd | April 15 | 10,919 | -2% |
| 283rd | January 23 | 10,913 | -2% |
| 284th | April 22 | 10,910 | -2% |
| 285th | March 29 | 10,906 | -2% |
| 286th | December 13 | 10,903 | -2% |
| 287th | April 23 | 10,901 | -2% |
| 288th (tied) | February 27 | 10,898 | -2% |
| 288th (tied) | November 30 | 10,898 | -2% |
| 290th | December 9 | 10,893 | -3% |
| 291st (tied) | February 17 | 10,889 | -3% |
| 291st (tied) | April 7 | 10,889 | -3% |
| 291st (tied) | April 24 | 10,889 | -3% |
| 294th | October 19 | 10,888 | -3% |
| 295th | February 3 | 10,878 | -3% |
| 296th | January 26 | 10,876 | -3% |
| 297th | January 28 | 10,875 | -3% |
| 298th | April 9 | 10,873 | -3% |
| 299th | October 30 | 10,872 | -3% |
| 300th | April 10 | 10,871 | -3% |
| 301st | January 3 | 10,869 | -3% |
| 302nd | January 21 | 10,866 | -3% |
| 303rd | January 20 | 10,864 | -3% |
| 304th | May 25 | 10,861 | -3% |
| 305th | January 27 | 10,858 | -3% |
| 306th | April 21 | 10,846 | -3% |
| 307th | April 14 | 10,844 | -3% |
| 308th | March 2 | 10,841 | -3% |
| 309th | February 6 | 10,837 | -3% |
| 310th | May 28 | 10,833 | -3% |
| 311th | April 28 | 10,831 | -3% |
| 312th | May 29 | 10,823 | -3% |
| 313th | November 29 | 10,809 | -3% |
| 314th | March 31 | 10,807 | -3% |
| 315th | March 16 | 10,805 | -3% |
| 316th | March 9 | 10,801 | -3% |
| 317th | October 13 | 10,800 | -3% |
| 318th | November 13 | 10,797 | -3% |
| 319th | January 30 | 10,794 | -3% |
| 320th | December 7 | 10,783 | -3% |
| 321st | May 11 | 10,774 | -4% |
| 322nd | April 30 | 10,772 | -4% |
| 323rd (tied) | February 26 | 10,771 | -4% |
| 323rd (tied) | March 23 | 10,771 | -4% |
| 325th | April 29 | 10,767 | -4% |
| 326th | May 31 | 10,757 | -4% |
| 327th | April 20 | 10,747 | -4% |
| 328th | May 4 | 10,746 | -4% |
| 329th | March 30 | 10,743 | -4% |
| 330th | January 19 | 10,733 | -4% |
| 331st | May 13 | 10,729 | -4% |
| 332nd | February 5 | 10,727 | -4% |
| 333rd | May 27 | 10,720 | -4% |
| 334th | January 22 | 10,719 | -4% |
| 335th | February 19 | 10,710 | -4% |
| 336th | November 22 | 10,709 | -4% |
| 337th | March 13 | 10,697 | -4% |
| 338th | April 27 | 10,694 | -4% |
| 339th | January 9 | 10,672 | -4% |
| 340th (tied) | January 16 | 10,669 | -5% |
| 340th (tied) | April 6 | 10,669 | -5% |
| 342nd | January 13 | 10,657 | -5% |
| 343rd | January 8 | 10,656 | -5% |
| 344th | February 13 | 10,647 | -5% |
| 345th | January 29 | 10,611 | -5% |
| 346th | January 15 | 10,589 | -5% |
| 347th | February 29 | 10,512 | -6% |
| 348th | July 5 | 10,442 | -7% |
| 349th | December 31 | 10,433 | -7% |
| 350th | May 26 | 10,425 | -7% |
| 351st | April 13 | 10,416 | -7% |
| 352nd | December 23 | 10,383 | -7% |
| 353rd | April 1 | 10,335 | -8% |
| 354th | November 28 | 10,141 | -9% |
| 355th | November 26 | 10,092 | -10% |
| 356th | November 24 | 10,053 | -10% |
| 357th | October 31 | 10,030 | -10% |
| 358th | November 25 | 10,001 | -10% |
| 359th | November 23 | 9,919 | -11% |
| 360th | November 27 | 9,770 | -13% |
| 361st | December 26 | 9,599 | -14% |
| 362nd | January 2 | 9,356 | -16% |
| 363rd | July 4 | 8,825 | -21% |
| 364th | December 24 | 8,103 | -27% |
| 365th | January 1 | 7,827 | -30% |
| 366th | December 25 | 6,601 | -41% |
Put a birthday on the wall
A personalized print with the date highlighted, its rank spelled out and the names who share it. Five layouts, each in light or dark, from $5.